| Brand Name: | liangru |
| Model Number: | Alloy200 |
| MOQ: | 200KG |
| Price: | To negotiate |
| Delivery Time: | 45~60days |
| Payment Terms: | T/T, L/C |
Pure Nickel Alloy Low Alloy Steel Plate Ni200 Pure Nickel Alloy Wire Strip Rod Tube Plate Nickel Based Alloys
Process Performance and Requirements
Vacuum Induction Furnace(VIM) and Electroslag Remelting Furnace(ESR)
| Element | Ni | C | Fe | Mn | Si | Cu |
| Content | >99.2% | <0.15% | <0.4% | <0.35% | <0.35% | <0.25% |
| Density | 8.89g/cm3 |
| fusing temperature | 1435℃ |
As Nickel200 is a pure nickel material, its mechanical properties are very low, with the usual tensile strength of 380 MPa and yield strength of 105 MPa.
Professional Customization
| Cold-drawn Wire | ¢0.3~¢18mm(Delivery in rolls or trays) |
| Hot-Rolling Wire | ¢5.5~¢20mm(Delivery in rolls) |
| Strip | thickness 0.1~4.5*width 6~350mm(Supply in rolls or straight strips) |
| Smooth Forged Rod on a Lathe | ¢60~350mm,L800-2500mm |
| Hot-rolled Burnishing | ¢20~80mm,L1000-5000mm |
| Cold Drawn and Burnishing | ¢2.5~18mm,L1000-8000mm |
| Seamless Tube | ¢1~275mm,wall thickness 0.2~30,L1000-8000mm |
![]()
| Brand Name: | liangru |
| Model Number: | Alloy200 |
| MOQ: | 200KG |
| Price: | To negotiate |
| Packaging Details: | Wooden Box, size as per guests' request |
| Payment Terms: | T/T, L/C |
Pure Nickel Alloy Low Alloy Steel Plate Ni200 Pure Nickel Alloy Wire Strip Rod Tube Plate Nickel Based Alloys
Process Performance and Requirements
Vacuum Induction Furnace(VIM) and Electroslag Remelting Furnace(ESR)
| Element | Ni | C | Fe | Mn | Si | Cu |
| Content | >99.2% | <0.15% | <0.4% | <0.35% | <0.35% | <0.25% |
| Density | 8.89g/cm3 |
| fusing temperature | 1435℃ |
As Nickel200 is a pure nickel material, its mechanical properties are very low, with the usual tensile strength of 380 MPa and yield strength of 105 MPa.
Professional Customization
| Cold-drawn Wire | ¢0.3~¢18mm(Delivery in rolls or trays) |
| Hot-Rolling Wire | ¢5.5~¢20mm(Delivery in rolls) |
| Strip | thickness 0.1~4.5*width 6~350mm(Supply in rolls or straight strips) |
| Smooth Forged Rod on a Lathe | ¢60~350mm,L800-2500mm |
| Hot-rolled Burnishing | ¢20~80mm,L1000-5000mm |
| Cold Drawn and Burnishing | ¢2.5~18mm,L1000-8000mm |
| Seamless Tube | ¢1~275mm,wall thickness 0.2~30,L1000-8000mm |
![]()